Table of those men of St Mary's RC Parish, Burnley
who gave their lives in the Great War
Last updated 18/1/2020
NAME | RANK | SER NO | REGIMENT | DATE of DEATH |
HOW DIED |
CEMETERY | GRAVE REF | AGE | WHERE LIVED | No |
GEORGE CHRISTOPHER ABBOTT | PRIVATE | 5813 | 8TH BN EAST LANCS | 1916.07.15 | KIA | THIEPVAL | PIER 6C | 21 | Olympia St | 72 |
JOE ANDERSON | PRIVATE | 122289 | RAMC | 1920.01.16 | KIA | WORSTHORNE | 25 | Burnley Rd Worsthorne | 12 | |
JOSEPH ANDERSON | PRIVATE | 6348 | 1ST LINCOLNSHIRES | 1915.04.23 | DOW | MENIN GATE BELGIUM | PANEL 21 | 26 | Mill St Rochdale | 16 |
WM ARMSTRONG | PRIVATE | 15095 | 8TH KINGS OWN ROYAL LANCASTERS | 1916.08.18 | KIA | THIEPVAL | PIER 5D& 12B | 19 | South St Huncoat | 15 |
JOHN ASPDEN | GUNNER | 5742 | ROYAL FIELD ARTILLERY B BATY | 1916.07.19 | KIA | FERME OLIVIER | PLOT 1 ROW B GRAVE 10 | 21 | Brunshaw Road. | 232 |
WM ASPINALL | CPL | 9703 | 20TH BN ROYAL FUSILIERS | 1916.07.29 | KIA | THIEPVAL | PIER 8C 9A & 16A | 19 | Todmorden Rd | 16 |
ALBERT GEORGE AVERY DCM | CSM | 240639 | 2/5TH EAST LANCS | 1918.11.12 | ILLNESS | BURNLEY CEM | A16577 | 30 | Towneley St | 38 |
EDWARD WM BARRY | PRIVATE | 7225 | 1ST EAST LANCS | 1915.02.25 | KIA | LANCASHIRE COTTAGE CEM. BELGIUM | I.E.18 | 40 | Peter St | 32 |
CHRISTOPHER BARTON | PRIVATE | 42292 | 2ND SUFFOLK REG X COY | 1918.09.27 | DOW | HERMES HILL BRITISH CEM | III.D.3 | 19 | Albert St | 39 |
ALBERT BASS | PRIVATE | 10150 | 2ND EAST LANCS | 1915.05.09 | KIA | PLOEGSTEERT BELGIUM | PANEL 5 & 6 | 23 | not known | |
JAMES BATTLE | PRIVATE | 10868 | 1ST EAST LANCS | 1914.11.01 | KIA | LANCASHIRE COTTAGE CEM. BELGIUM | I.B.15 | 24 | Charles Row | 9 |
JOSEPH THOMAS BATTY MM & BAR | SGT | 4695 | 2ND EAST LANCS | 1917.02.17 | KIA | ARRAS MEMORIAL | ADENDA PANEL 1 | 26 | Penny St | 8 |
WM BAYLISS | PRIVATE | 8126 | 8TH BN SEAFORTH HIGHLANDERS | 1915.11.21 | DOW | BURNLEY CEM | A16219 | 47 | Holmesley St | 3 |
SAMUEL BECKET | SGT | 8952 | 2ND EAST LANCS | 1917.04.05 | KIA | THIEPVAL | PIER 6C | 28 | Celia St | 12 |
JOSEPH MALCOLM BELL | BOMBARDIER | 700158 | ROYAL FIELD ARTILLERY B210 BATY | 1917.10.08 | GAS | ST SEVER ROUEN | PIII.D.8A | 22 | Canning St | 49 |
THOMAS BIRCH | PRIVATE | 84908 | RAMC | 1918.02.26 | DROWNED | HOLLYBROOK MEMORIAL UK | 26 | Mount Pleasant St | 16 | |
GEORGE BOYLE | PRIVATE | G/20676 | 7TH ROYAL WEST KENT | 1918.03.21 | MIA | POZIERES | PANEL 58 &59 | 27 | Burnley Rd Worsthorne | 12 |
MICHAEL BOYLE | PRIVATE | 240837 | 2/5TH EAST LANCS | 1917.06.09 | DOW | BETHUNE TOWN CEM | VI.E.78 | 19 | Massey St | 5 |
JOHN BRADLEY | PRIVATE | 6880 | 2ND MANCHESTER REGT | 1914.10.29 | MIA | LE TOURET | PANELS 34 &35 | 29 | Sandygate | 113 |
MARTIN BRENNAN | SGT | 5328 | 1ST EAST LANCS | 1914.11.08 | KIA | PLOEGSTEERT BELGIUM | PANEL 5 &6 | 35 | Ardwick St | 105 |
THOMAS BRENNAN | PRIVATE | 24094 | 6TH EAST LANCS | 1916.09.24 | AMARA WAR CEM IRAQ | VII.B.9 | 23 | Forest St | 17 | |
FRANCIS BRINKMAN | PRIVATE | 5781 | 1ST EAST LANCS | 1916.04.04 | KIA | HUMBERSCAMP COMMUNAL CEM | I.D.12 | 21 | not known | |
JAMES BRODRICK | PRIVATE | 26975 | 8TH WELSH REGT | 1915.08.08 | MIA | HELLES MEMORIAL GALLIPOLI | PANELS 140 TO 144 | 28 | Hart Street | 51 |
EDWARD BROWN | PRIVATE | 7001 | 3RD EAST LANCS | 1916.11.02 | APPENDICITUS | BURNLEY CEM | SCREEN WALL. 8367 | 19 | Job St | 3 |
JOHN BURKE | DRIVER | T/26043 | ARMY SERVICE CORPS | 1918.11.28 | DISEASE | MONT HUON MIL. CEM. FRANCE | IX.A.6B | 29 | Linby St | 7 |
PHILIP BURKE | PRIVATE | 7707 | MANCHESTER REGT. | 1919.02.03 | PNEUMONIA | BURNLEY CEM | SCREEN WALL. A.17824 | 29 | Foulridge St | 7 |
FRANCIS BURNS (Men. In Dispatches) | PRIVATE | 10349 | 2ND EAST LANCS | 1915.05.09 | KIA | PLOEGSTEERT BELGIUM | PANEL 5 &6 | 24 | Lincoln St | 13 |
WALTER BYRNE | 2ND LT | 1/4TH LOYAL NORTH LANCASHIRE | 1918.09.30 | KIA | BEUVRY COMMUNAL CEM | III.C.1 | 27 | Plumbe St | 76 | |
MICHAEL CAIN | DRIVER | 2059 | ROYAL FIELD ARTILLERY | 1916.06.25 | ILLNESS | BURNLEY CEM | A 15747 | 35 | Red Lion St | 42 |
THOMAS CALLAGHAN | PRIVATE | 203160 | 1/4TH ROYAL SCOTS FUSILIERS | 1918.08.26 | KIA | TILLOY BRITISH CEM | X.B.24 | 33 | Argyle St | 24 |
STEPHEN CARROLL | PRIVATE | 5332 | 2ND EAST LANCS | 1917.11.20 | KIA | TYNE COT | PANEL 77 TO 79 | 22 | St Mary's Gate | 2 |
THOMAS JOSEPH CARTER | PRIVATE | 19380 | 6TH SOUTH WALES BORDERERS | 1915.11.27 | ILLNESS | BAILLUEL COMMUNAL CEM | I.E.44 | 29 | Master St | 18 |
JOSEPH CHEW | PRIVATE | 235523 | 1/5TH LOYAL NORTH LANCASHIRE | 1918.10.01 | DOW | PROVILLE BRITISH CEM | I.B.4 | 21 | Firth St | 4 |
JOHN CLANCY | PRIVATE | 12642 | 9TH EAST LANCS | 1917.04.28 | DOW | KARASOULE MILITARY CEM GREECE | A137 | 32 | Roberts St | 8 |
JAMES CLARKE | PRIVATE | 10945 | 1ST EAST LANCS | 1916.07.01 | KIA | THIEPVAL | Peir & Face 6C | 20 | Roper St | 10 |
LAWRENCE CLARKE | SAPPER | 151436 | ROYAL ENGINEERS | 1916.07.02 | KIA | LOOS BRITISH CEM. | XVIII.G.12 | 20 | Hurst St | 32 |
SAMUEL SIDDELL CLARKE | PRIVATE | 12345 | 2ND EAST LANCS | 1915.05.09 | KIA | PLOEGSTEERT BELGIUM | PANEL 5 &6 | 29 | Argyle St | 6 |
JOHN CONLAN | PRIVATE | 5713 | 2ND EAST LANCS | 1916.10.18 | MIA | THIEPVAL | PIER 6C | 23 | Old Hall St | 6 |
THOMAS CONLAN | L/CP | 273081 | 11TH ROYAL SCOTTISH | 1917.09.17 | DOW | MENDINGHAM MIL CEM BELGIUM | VII.E.3 | 35 | Park St LKA | 91 |
JOHN CONNOR | PRIVATE | 203705 | 8TH SEAFORTH HIGHLANDERS | 1918.08.02 | KIA | SOISSON MEMORIAL | 20 | Gillowe St | 7 | |
PETER CONNOR | PRIVATE | 24147 | 2/5TH EAST LANCS | 1918.03.21 | MIA | POZIERES | PANEL 42 &43 | 43 | Park St | 18 |
PATRICK CONNORS | PRIVATE | 6795 | 2ND CONNAUGHT RANGERS | 1914.11.02 | KIA | MENIN GATE BELGIUM | PANEL 42 | 30 | not known | |
JOSEPH PATRICK CONWAY | PRIVATE | 373 | ROYAL ARMY MEDICAL CORPS | 1915.08.13 | DROWNED | HELLES MEMORIAL GALLIPOLI | PANEL 201,202,236, 239 & 328 | 36 | Lyndhurst Road | 43 |
JOHN COSTELLO | PRIVATE | 2615 | 1ST LANCASHIRE FUSILIERS | 1915.06.04 | KIA | 12 TREE COPSE CEM GALLIPOLI | SP MEM B.18 | 19 | Moseley Street | 54 |
JOSEPH COWLEY | PRIVATE | 10924 | 2ND EAST LANCS | 1916.09.05 | KIA | VERMELLES BRITISH CEM. | V.B.7 | 21 | Radcliffe St Blackburn | 18 |
DENIS COUPE | PRIVATE | 7791 | 10TH LANCASHIRE FUSILIERS | 1918.10.12 | KIA | MONTAY NEUVILLY RD CEM | II.C.15 | 22 | anne st | 30 |
MOSES CRABTREE | L/CP | 1939 | 1/5TH EAST LANCS | 1915.06.05 | MIA | HELLES MEMORIAL GALLIPOLI | PANEL 114 TO 118 | 33 | Vernon St | 35 |
WM CHARLES CRAIN | PRIVATE | 203801 | 2/4TH EAST LANCS | 1917.11.20 | KIA | DOCHY NEW FARM BELGIUM | VIII.A.17 | 20 | Causeway End Farm Towneley | |
CHARLES WM CRANE | PRIVATE | 521 | ROYAL ARMY MEDICAL CORPS | 1915.08.13 | DROWNED | HELLES MEMORIAL GALLIPOLI | PANEL 201,202,236, 239 & 328 | 23 | Thornybank St | 23 |
PATRICK CREGG | PRIVATE | 6414 | 1ST LANCASHIRE FUSILIERS | 1915.06.05 | MIA | HELLES MEMORIAL GALLIPOLI | PANEL 59 TO 73 OR 218 TO 219 | 40 | Quarry St | 4 |
JAMES CRONIN | GUNNER | 58297 | ROYAL FIELD ARTILLERY | 1917.10.04 | KIA | VLAMERTINGHE NEW MIL CEM BELG | IX.F.15 | 24 | Westgate | 24 |
EDWARD CULLEN | PRIVATE | 10909 | 2ND EAST LANCS | 1915.05.09 | KIA | PLOEGSTEERT BELGIUM | PANEL 5 &6 | 17 | South St | 14 |
THOMAS CUMMINGS | GUNNER | L/24382 | ROYAL FIELD ARTILLERY | 1917.07.29 | KIA | ARRAS MEMORIAL | BAY 1 | 34 | Park St | 20 |
SAMUEL HENRY CURRY | PRIVATE | 13857 | 10TH CAMERONS SCOT RIFLES | 1918.10.28 | KIA | MONTAY NEUVILLY RD CEM | II.B.10 | 21 | Granville Street | 19 |
THOMAS CUNNINGHAM | PRIVATE | 13625 | 10TH CAMERONS SCOT RIFLES | 1915.09.25 | MIA | LOOS BRITISH CEM. | PANEL 57 TO 59 | 20 | Hubie St | 11 |
JOHN DACEY | L/CP | 11639 | 6TH EAST LANCS | 1915.11.10 | KIA | GREEN HILL CEM TURKEY | I.A.9 | 38 | Parker St | 6 |
VINCENT JOHN DACEY | PRIVATE | 19798 | 16TH CHESHIRE REGT | 1916.04.28 | DOW | MERVILLE COMMUNAL CEM | VI.P.25 | 19 | Waterbarn St | 79 |
THOMAS ALBERT DAGG MM | SGT | 71700 | ROYAL GARRISON ARTILLERY | 1917.10.01 | KIA | KLEIN VIERSTRAAT CEM BELG | II.F.7 | 25 | Market St Farnworth | 8 |
JAMES HENRY DEARDEN | PRIVATE | 11937 | KINGS OWN SCOTTISH BORDERERS | 1916.07.30 | KIA | THIEPVAL | PIER 4A & 4D | 28 | Blakey St | 5 |
MICHAEL DESMOND | PRIVATE | 9352 | 1ST LEINSTER ROYAL CANADIANS | 1915.03.15 | KIA | MENIN GATE BELGIUM | PANEL 44 | 22 | Thompson St | 7 |
ANTHONY DIAMOND | PRIVATE | 7134 | 1ST EAST LANCS | 1914.11.07 | KIA | PLOEGSTEERT BELGIUM | PANEL 5 & 6 | 34 | Cog Lane | 13 |
JAMES DOLAN | PRIVATE | 11605 | 6TH LOYAL NORTH LANCASHIRE | 1915.08.10 | KIA | HELLES MEMORIAL GALLIPOLI | PANEL 152 TO 154 | 19 | Moseley Street | 54 |
CHARLES DORAN | PRIVATE | 242649 | 2/5TH EAST LANCS | 1918.03.31 | MIA | POZIERES | PANEL 42 &43 | 36 | Pendle St | 18 |
JAMES DORAN | PRIVATE | 7827 | 12TH LANCASHIRE FUSILIERS | 1916.09.14 | KIA | DOIRAN MEMORIAL GREECE | 38 | Sandygate | 94a | |
HERBERT DUNKERLEY | PRIVATE | 307985 | 15TH BN TANK CORPS | 1918.08.21 | KIA | BUCQUOY RD CEM FRANCE | VI.L.22 | 19 | Rectory Rd | 28 |
JOHN DURKIN | PRIVATE | 5169 | ROYAL ARMY MEDICAL CORPS | 1918.05.04 | ILLNESS | ST JOHN'S CHURCHYARD READ UK | 26 | Edward St | 4 | |
JOHN FRANCIS DURKIN | PRIVATE | 5888 | 2ND EAST LANCS | 1915.03.12 | KIA | LE TOURET | PANEL 18 | 30 | Tentre St | 59 |
MARK MICHAEL DURKIN | PRIVATE | 7108 | 2ND EAST LANCS | 1914.09.04 | KIA | GUARDS GRAVE CEM VILLERS COTTERET | I.22 | 30 | Hatter St | 14 |
MARTIN DURKIN | PRIVATE | 10184 | 2ND EAST LANCS | 1915.03.17 | DOW | WIMEREUX COMMUNAL CEM FRANCE | 23 | Hatter St | 14 | |
CHARLES EDWARD EDMONDSON | PRIVATE | 141768 | MACHINE GUN COMPANY | 1918.06.02 | KIA | COUIN NEW BRITISH CEM | F.32 | 21 | Milton St | 50 |
HERBERT EDMONDSON | BOMBARDIER | L/17493 | ROYAL FIELD ARTILLERY | 1916.08.12 | KIA | LE TOURET | IV.A.24 | 28 | Coal Clough Lane | 63 |
JAMES WHITAKER EDMONDSON | PRIVATE | 1752 | 1ST AUSTRALIAN INFANTRY | 1915.07.02 | KIA | LONE PINE CEM GALLIPOLI | I.H.6 | 31 | Olympia St | 30 |
WALTER EDMONDSON | PRIVATE | 20196 | 7TH EAST LANCS | 1916.11.01 | KIA | THIEPVAL | PIER 6C | 22 | Paradise St | 7 |
JOSEPH FALLOWS | PRIVATE | 11887 | 6TH EAST LANCS | 1915.08.09 | MIA | HELLES MEMORIAL GALLIPOLI | PANEL 114 TO 118 | 22 | Woodlands St | 8 |
ROGER FEELEY | PRIVATE | 61038 | 14TH WELSH REGT | 1918.08.28 | DOW | CONTAMAISON CHATEAU CEM | I.B.37 | 19 | Thursfield Rd | 10 |
JAMES FEENEY | PRIVATE | 5189 | 1ST EAST LANCS | 1914.11.27 | KIA | LANCASHIRE COTTAGE CEM. BELGIUM | I.A.15 | 22 | Towneley St | 38 |
JAMES FERGUSON | PRIVATE | 11556 | 6TH EAST LANCS | 1915.08.09 | KIA | HELLES MEMORIAL GALLIPOLI | PANEL 114 TO 118 | 25 | Park St | 4 |
JOHN FETINGAN (JOHN SMITH) | PRIVATE | 8654 | KINGS OWN LIVERPOOL REGT | 1914.9.30 | KIA | LA FERTE SOUS JOUARRE | Castle St | 11 | ||
DAVID ALOYSIUS FIELDEN | DRIVER | S/274 | ROYAL FIELD ARTILLERY | 1921.03.08 | DOW | BURNLEY CEM | N.E.5257 | 27 | union st | 11 |
JAMES FINNIGAN | L/CP | 302801 | 7TH ROYAL SCOTS | 1917.06.05 | DOW | KANTARA WAR CEM EGYPT | C.72 | 25 | Hollingreave Rd | 170 |
THOMAS FITZPATRICK | PRIVATE | 39286 | 3RD EAST LANCS | 1918.01.16 | ILLNESS | BURNLEY CEM | SCREEN WALL. A17060 | 34 | Prescott St | 30 |
JOHN FLAHERTY | PRIVATE | 5152 | 1ST LANCASHIRE FUSILIERS | 1917.02.28 | KIA | THIEPVAL | PIER 3C & 3D | 27 | Richard Street | 25 |
HERBERT FLAHERTY | GUNNER | L/8927 | ROYAL FIELD ARTILLERY | 1918.11.02 | KIA | HIGHLAND CEM LE CATEAU | III.G.17 | 23 | Hughes St | 7 |
DANIEL FLYNN | PRIVATE | 40123 | 11TH LANCASHIRE FUSILIERS | 1918.05.01 | DOW | BERLIN SOUTH WESTERN CEM | I.F.10 | 30 | Hill Top Passage | 8 |
JAMES FLYNN | PRIVATE | 13400 | 1ST EAST LANCS | 1916.07.01 | KIA | SUCRERIE MIL. CEM COLINCAMPS | I.D.69 | 31 | Lister St Colne | 16 |
WM FLYNN | PRIVATE | 6501 | 6TH EAST LANCS | 1915.11.07 | KIA | HELLES MEMORIAL GALLIPOLI | PANEL 114 TO 118 | 44 | Craven St | 24 |
CHARLES FOX | PRIVATE | 29044 | 17TH LANCASHIRE FUSILIERS | 1917.10.22 | DOW | DOZINGHEM MIL EM BELG | XII.E.1 | 24 | Olympia St | 70 |
JOHN GALLAGHER | 2ND CPL | 151389 | ROYAL ENGINEERS | 1917.10.04 | KIA | BLEUET FARM CEM BELGIUM | I.C.53 | 36 | Salmon St | 23 |
PATRICK GAUGHAN | PRIVATE | 41754 | 2ND LANCASHIRE FUSILIERS | 1917.07.12 | MIA | ARRAS MEMORIAL | BAY 5 | 27 | not known | |
HERBERT GAVIN | PRIVATE | 6238 | 8TH EAST LANCS | 1916.-7.15 | KIA | POZIERES | PLOT 3 ROW F GRAVE 30 | 19 | Barden Lane | 135 |
JOSEPH GAYNOR | L/CP | 4554 | 1/8TH LIVERPOOL (IRISH) | 1916.09.09 | KIA | DELVILLE WOOD CEM | XIV.J.5 | 50 | Catlow St LKA | 13 |
EDWARD GERMAN | PRIVATE | 23695 | 2ND BORDER REGT | 1916.09.05 | KIA | THIEPVAL | PIER 6A &7C | 22 | Kendal | |
JAMES GILLESPIE | PRIVATE | 7649 | 1ST EAST LANCS | 1915.05.09 | MIA | MENIN GATE BELGIUM | PANEL 34 | 34 | Peter St | 8 |
EDMUND GLEDHILL | PRIVATE | 6843 | 1ST LANCASHIRE FUSILIERS | 1915.10.03 | ACCIDENT | WHEATLEY LANE CHAPELYARD UK | 28 | Peter St | 11 | |
PATRICK GLEESON | PRIVATE | 10231 | 1ST BORDER REGT | 1915.05.06 | MIA | HELLES MEMORIAL GALLIPOLI | PANEL 120 TO 126 222 & 223 | 21 | anne st | 4 |
CHARLES GRAHAM | PRIVATE | 24011 | KINGS OWN LOYAL LANCASTER | 1916.12.17 | MIA | BASRA MEMORIAL IRAQ | PANEL 77 TO 79 | 25 | Tentre St | 17 |
HERBERT GREEN | PRIVATE | 10751 | 2ND EAST LANCS | 1915.03.12 | KIA | LE TOURET | PANEL 18 | 22 | New Market St Colne | |
LAWRENCE GREEN | PRIVATE | 203373 | 13TH LIVERPOOL REGT | 1918.04.18 | KIA | MONT NOIR MIL CEM ST JANS CAPPEL | II.D.8 | 38 | Barley St Padiham | 19 |
FREDERICK GREENWOOD | PRIVATE | 37397 | MACHINE GUN COMPANY | 1917.03.25 | KIA | BASRA MEMORIAL IRAQ | PANEL 41 | 31 | Billington | |
EDWARD GREGSON | PRIVATE | 26579 | GRENADER GUARDS | 1917.08.21 | KIA | POELCAPELLE BRITISH CEM BELG | XLV.F.9 | 39 | Steer St | 1 |
ROBERT WILLIAM GRIMES | A/CPL | CMT/3442 | ARMY SERVICE CORPS | 1917.10.21 | KIA | LIJSSENHOEK MIL CEM BELG | XXV.G.12 | 28 | Every St | 108 |
DANIEL GRIMSHAW | PRIVATE | 19832 | 8TH EAST LANCS | 1916.07.15 | KIA | THIEPVAL | PIER 6C | 33 | Salmon St | 25 |
PETER GROGAN | PRIVATE | 2439 | 1/5TH EAST LANCS | 1915.09.03 | DROWNED | HELLES MEMORIAL GALLIPOLI | PANEL 114 TO 118 | 18 | Scar Court | 5 |
SIMON GUDGEON | L/CP | 19076 | 1ST EAST LANCS | 1916.07.01 | MIA | THIEPVAL | PIER 6C | 33 | Burns St | 87 |
CHARLES HALL | PRIVATE | 242370 | 2/5TH EAST LANCS | 1917.09.04 | KIA | RAMSCAPELLE RD MIL CEM BELG | II.C.29 | 30 | Brierfield Post Office LKA | |
THOMAS HANDLEY | PRIVATE | 5543 | 1ST EAST LANCS | 1915.05.13 | MIA | MENIN GATE BELGIUM | PANEL 34 | 18 | Fell St | 9 |
HARRY HANEY | PRIVATE | 32497 | 1ST BORDER REGT | 1917.05.21 | DOW | ARRAS MEMORIAL | BAY 6 | 21 | Clarence St | 9 |
JOHN HANEY | PRIVATE | 9557 | 6TH LANCASHIRE FUSILIERS | 1915.08.10 | KIA | REDOUBT CEM GALLIPOLI | SP MEM A 67 | 22 | Springfield Rd | 33 |
ROBERT HANNAN | COOK | MERCANTILE MARINE | 1917.06.02 | DROWNED | TOWER HILL MEM UK | 17 | Parkers Arms Burnley | |||
CHARLES FRANCIS HARRISON | CPL | 63432 | MACHINE GUN COMPANY | 1917.11.19 | KIA | TYNE COT | PANEL 154 TO 159 | 24 | Lyndhurst Road | 26 |
ROBERT HARRISON | PRIVATE | 21831 | 8TH KINGS OWN ROYAL LANCASTERS | 1916.08.16 | KIA | THIEPVAL | PIER & FACE 5 D & 12 B | 26 | Lyndhurst Road | 26 |
MARTIN HENRY | PRIVATE | 202025 | 2ND KINGS ROYAL RIFLES | 1918.09.08 | GAS | ABBEVILLE COMMUNAL CEM EXT. | IV.E.7 | 26 | Gill St | 9 |
PATRICK HENRY | PRIVATE | 202731 | 2ND EAST LANCS | 1917.10.09 | KIA | TYNE COT | PANEL 77 TO 79 | 19 | Albert St | 20 |
RICHARD HEPWORTH | PRIVATE | 106295 | LIVERPOOL REGT | 1918.10.24 | ILLNESS | BURNLEY CEM | SCREEN WALL. A 13529 | 18 | Ducketts Buildings | 10 |
MICHAEL HERBERT | PRIVATE | 18444 | 2ND EAST LANCS | 1917.07.31 | KIA | HOOGE CRATER BELG | V.A.9 | 35 | Lancaster St | 14 |
ALBERT GEORGE HOLDEN | GUNNER | 185631 | ROYAL GARRISON ARTILLERY | 1918.05.13 | DOW | HARINGHE (BANDAGHEM) MIL CEM BELG | V.A.34 | 34 | Aquaduct St | 16 |
JAMES HOLDEN | A/CPL | 10391 | 2ND EAST LANCS | 1915.09.24 | KIA | Y FARM MIL CEM | H.13 | 25 | Pickup Court | 3 |
WM HOLDEN | PRIVATE | 5681 | 2ND EAST LANCS | 1915.-3.16 | DOW | MERVILLE COMMUNAL CEM | II.H.2 | 28 | South Street | 20 |
JAMES HOLLAND | PRIVATE | 13195 | KINGS OWN ROYAL LANCASTER | 1916.04.09 | MIA | BASRA MEMORIAL IRAQ | PANEL 7 | 27 | Laycock St | 8 |
EDWARD HOWARTH | PRIVATE | 51230 | 1/5TH LIVERPOOL REGT | 1918.07.17 | MIA | LOOS BRITISH CEM. | PANEL 27 TO 30 | 31 | Albert St | 75 |
GEORGE HOWARTH | PRIVATE | 17338 | 2ND EAST LANCS | 1915.05.10 | MIA | PLOEGSTEERT BELGIUM | PANEL 5 & 6 | Cog St | 47 | |
HERBERT HOWARTH | BOMBARDIER | L/17121 | ROYAL FIELD ARTILLERY | 1916.07.01 | KIA | MAILY MAILET COMMUNAL CEMETERY EXT | D 5 | 32 | Hunslett St | 13 |
JOHN HOWARTH | PRIVATE | 10177 | 9TH ROYAL FUSILIERS | 1916.08.06 | KIA | THIEPVAL | PIER & FACE 8C, 9A & 16A | 19 | Parliament St | 83 |
THOMAS HOWARTH | PRIVATE | 202804 | 1/4TH LOYAL NORTH LANCASHIRE | 1917.09.20 | KIA | TYNE COT | PANEL 102 TO 104 | 22 | Layfield St | 15 |
GEORGE HUGHES MM | SGT | L/18191 | ROYAL FIELD ARTILLERY | 1917.07.29 | KIA | DICKEBUSCH NEW MIL CEM BELG | II.E.12 | 32 | Oak St | 22 |
GEORGE HUGHES | PRIVATE | 21694 | 20TH LANCSHIRE FUSILIERS | 1917.10.22 | DOW | TYNE COT | PANEL 54 to 60 | 21 | River St | 14 |
JAMES HUGHES | GUNNER | W/5985 | ROYAL FIELD ARTILLERY | 1918.10.11 | KIA | ZANTVOORDE BRITISH CM BELGIUM | II.H.3 | 19 | Gannow Ln | 232 |
SAMUEL JAMES HUNT | PRIVATE | 307129 | 2/8TH LANCASHIRE FUSILIERS | 1918.03.21 | MIA | POZIERES | PANEL 32 TO 34 | 39 | Gordon St | 74 |
WM IANSON | PRIVATE | 19151 | KINGS OWN ROYAL LANCASTER | 1917.02.09 | MIA | BASRA MEMORIAL IRAQ | PANEL 7 | Thursfield Rd | 32 | |
WM E INGHAM | SGT MAJ | 12669 | EAST LANCS | 1921.05.26 | DOW | ILKLEY CEM UK | F.R.C.220 | 41 | ||
JOHN IRVING | PRIVATE | 11633 | 6TH EAST LANCS | 1916.06.01 | DOW | AMARA WAR CEM IRAQ | VII.F.12. | 28 | Bradley St | 27 |
HARTLEY JACKSON | PRIVATE | 28292 | 4TH GRENADER GUARDS | 1917.12.01 | MIA | CAMBRAI MEMORIAL | PANEL 2 | 29 | Gannow Ln | 78 |
JAMES JAMIESON | PRIVATE | 201152 | KINGS OWN ROYAL LANCASTER | 1917.09.20 | KIA | TYNE COT | PANEL 18 TO 19 | 19 | Brunswick St | 13 |
ABRAHAM JENKINS | PRIVATE | 34502 | 19TH LIVERPOOL REGT | 1917.04.11 | DOW | WARLINCOURT HALTE CEM SAULTY | VII.D.10 | 30 | Holton St | 5 |
WM JENKINS | PRIVATE | 30165 | 13TH LIVERPOOL REGT | 1917.03.29 | KIA | DOUCHY LES AYETTE BRITISH CEM | I.G.12 | |||
FRANCIS MESHACK JOWETT | PRIVATE | 202703 | 1/4TH ALEXANDRA PRINCE OF WALES | 1918.10.28 | DOW | BERLIN SOUTH WESTERN CEM | XVI.B.2 | 27 | Mosley St | 4 |
HUGH KELLY | SAPPER | 172054 | ROYAL ENGINEERS | 1918.08.21 | KIA | MAGNABOSCH BRITISH CEM ITALY | PLOT 1 ROW E GRAVE 5 | 22 | Stafford St | 6 |
JAMES EDWARD KENDALL | PRIVATE | 23005 | 9TH EAST LANCS | 1917.06.04 | DOW | KARASOULE MILITARY CEM GREECE | B390 | 25 | River St | 12 |
JOHN TOM KENDALL (JOHN DUFFY) | PRIVATE | 7456 | 2ND DUKE OF WELLINGTON | 1916.10.12 | KIA | THIEPVAL | PIER 15A & 15B | 32 | River St | 12 |
PATRICK KENDALL | PRIVATE | 464 | ROYAL ARMY MEDICAL CORPS | 1915.08.13 | DROWNED | HELLES MEMORIAL GALLIPOLI | PANEL 201,202,236, 239 & 328 | 33 | Burdett St | 22b |
PETER KERRIGAN | PRIVATE | 22542 | 5TH KINGS OWN YORKS LIGHT INF | 1918.07.20 | KIA | SOISSON MEMORIAL | 21 | Abel St | 74 | |
FREDERICK KING | PRIVATE | 34551 | EAST LANCS | 1917.08.30 | DOW | BURNLEY CEM | SCREEN WALL. A6676 | 35 | Clock St | 7 |
JOHN THOMAS LARKIN | DRIVER | 18212 | ROYAL FIELD ARTILLERY | 1917.10.18 | DOW | BURNLEY CEM | SCREEN WALL. 345 | 42 | Charles Row LKA | 8 |
JOHN LAVELLE | L/CP | 17751 | 9TH CAMERON SCOT RIFLES | 1917.09.20 | KIA | TYNE COT | PANEL 68 TO 70 | 27 | Ardwick St | 85 |
JOSEPH LAVELLE | PRIVATE | 16316 | 9TH CAMERON SCOT RIFLES | 1915.09.05 | DOW |
CAMBRIN MILITARY CEM. |
SP MEM IN FRONT OF ROW J | 21 | Anne st | 61 |
JOHN LAVIN | PRIVATE | 16985 | 7TH EAST LANCS | 1916.07.21 | KIA | THIEPVAL | PIER 6C | 30 | Pitt st | 5 |
MICHAEL JAMES LEE | SGT | 18366 | 2ND EAST LANCS | 1917.07.31 | KIA | MENIN GATE BELGIUM | PANEL 34 | 20 | Lyndhurst Road | 32 |
JOHN HENRY LORD | PRIVATE | 16548 | 10TH CAMERONS SCOT RIFLES | 1917.03.29 | KIA | FAUBOURG D'AMIENS CEM ARRAS | III.L.19 | 23 | Cleaver st | 11 |
JOHN JOSEPH LYONS | PRIVATE | 32495 | 11TH EAST LANCS | 1918.09.09 | DOW | LA KREULE MIL CEM HAZEBROUK | III.D.5 | 24 | king st | 3 |
THOMAS MADDEN | PRIVATE | PO/15323 | 2ND ROYAL MARINE LIGHT INF | 1917.04.30 | DOW | ETAPLES | XVIII.E.4 | 26 | Sandygate | 126 |
